Product Description
Our TKEZ-FH package is the standard model in our Fixed Ergo-Zoom™ series. This model has a choice of three zoom levels (.8-5, .8-6.4, and .8-8), and has detented magnification stops for reliable, standardized inspection. Magnification range of this package, with all options, is up to 320x.
With this configuration, included standard are our specialized 20° extended length eyepiece tubes. These allow the operator to sit further back fro the work surface, and let their head rest at a natural postion for inspection. Neck fatigue and eye strain are a thing of the past! Included standard with all sets are our wide focus, large diameter 10x eyepieces. .5x Auxiliary lens is included standard with this package for increased working distance.
Due to its optical design, this binocular microscope can be converted into a Trinocular model with the addition of the EZ-SPLITTER. This is installed in line of the optics, and is a “true” Trinocular… no eyepiece loss when in use!
This package features a heavy duty, double ball bearing arm base. This ball bearing arm provides effortless motion through the range, as well as 20” of horizontal movement. This ESD safe base is built for years of perfect use, without needing any maintenance. The enclosed ball bearing sleeves are specially designed for long use. Articulating Armatures are also available for this microscope series, for specialized applications, but are not typically recommended for this level microscope.
This microscope line is manufactured to use any ESD Safe, Micro-Lite™ illuminator. Our recommended selection is our High Output LV2000 LED Ring Illuminator (-LV2). This array uses very minimal electricity, never has bulbs to replace, and is warrantied for 5 years/50,000 Hours (Pro-rated). It also meets and exceeds the light output of many 150w Halogen fiber optic units on the market today!
3 Light Source Options Available
- LV2000 | High Intensity Dimmable LED
- FL3000-A | "Annular" Fiber Optic
- FL3000-D | "Dual-Point" Fiber Optic
Magnification Chart
EZ-850 Specifications
Eyepiece | With EZ-OB-050A (.5x Achromatic) | With EZ-OB-050 (.5x Standard in Kits) | With EZ-OB-100 (1x Plan APO) | With EZ-OB-200 (2x Plan APO) |
10X | 4X~25X | 4X~25X | 8X~50X | 16X~100X |
| Φ60~Φ9.6 | Φ60~Φ9.6 | Φ30~Φ4.8 | Φ15~Φ2.4 | |
15X | 6X~37.5X | 6X~37.5X | 12X~75X | 24X~150X |
| Φ40~Φ6.4 | Φ40~Φ6.4 | Φ20~Φ3.2 | Φ10~Φ1.6 | |
20X | 8X~50X | 8X~50X | 16X~100X | 32X~200X |
| Φ30~Φ4.8 | Φ30~Φ4.8 | Φ15~Φ2.4 | Φ7.5~Φ1.2 | |
| Working Distance | 200mm (7.87") | 126mm (4.96") | 78mm (3.07") | 32.5mm (1.28") |
EZ-864 Specifications
Eyepiece | With EZ-OB-050A (.5x Achromatic) | With EZ-OB-050 (.5x Standard in Kits) | With EZ-OB-100 (1x Plan APO) | With EZ-OB-200 (2x Plan APO) |
10X | 4X~32X | 4X~32X | 8X~64X | 16X~128X |
| Φ60~Φ7.4 | Φ60~Φ7.4 | Φ30~Φ3.7 | Φ15~Φ1.85 | |
15X | 6X~48X | 6X~48X | 12X~96X | 24X~192X |
| Φ40~Φ5 | Φ40~Φ5 | Φ20~Φ2.5 | Φ10~Φ1.25 | |
| 8X~64X | 8X~64X | 16X~128X | 32X~256X |
| Φ30~Φ3.8 | Φ30~Φ3.8 | Φ15~Φ1.9 | Φ7.5~Φ0.8 | |
| Working Distance | 200mm (7.87") | 126mm (4.96") | 78mm (3.07") | 32.5mm (1.28") |
EZ-880 Specifications
Eyepiece | With EZ-OB-050A (.5x Achromatic) | With EZ-OB-050 (.5x Standard in Kits) | With EZ-OB-100 (1x Plan APO) | With EZ-OB-200 (2x Plan APO) |
10X | 4X~40X | 4X~40X | 8X~80X | 16X~160X |
| Φ60~Φ6 | Φ60~Φ6 | Φ30~Φ3 | Φ15~Φ1.5 | |
15X | 6X~60X | 6X~60X | 12X~120X | 24X~240X |
| Φ40~Φ4 | Φ40~Φ4 | Φ20~Φ2 | Φ10~Φ1 | |
20X | 8X~80X | 8X~80X | 16X~160X | 32X~320X |
| Φ30~Φ3 | Φ30~Φ3 | Φ15~Φ1.5 | Φ7.5~Φ0.75 | |
| Working Distance | 200mm (7.87") | 126mm (4.96") | 78mm (3.07") | 32.5mm (1.28") |
Φ Refers to Field of View measurements in millimeters
Additional Information
| Name | Fixed Ergo-Zoom™ Binocular Microscope on Ball Bearing Base - ESD Safe |
|---|---|
| SKU | TKEZ-FH |
| Product Line | O.C. White |
| Magnification | 8-50x Standard - up to 200x with included options |
| Adjustable Eyepiece Range | Fixed 20° Extended Length Eyepiece Tubes |
| Eyepieces Included | Large Diameter 10x Eyepieces & .5x Auxiliary Lens included standard |
| ESD Safe | Yes |







